La pompe à chaleur Aqualux Etna est une PAC efficace à prix attractif qui assure une montée rapide en température de l'eau.
Assuré par 3D sécure / PayPal / Alma
Par transporteur avec suivi du colis
Du lundi au vendredi De 9H à 18H
AQUALUX ETNA POMPE A CHALEUR (FICHE OPTIONS)
| Modèles | Etna 4,5 kW | Etna 6 kW | Etna 7,5 kW | Etna 9 kW | Etna 11 kW | Etna 13 kW |
|---|---|---|---|---|---|---|
| Volume recommandé* en m3 | 10 - 25 | 15 - 35 | 25 - 45 | 35 - 50 | 45 - 60 | 55 - 70 |
| Plage de fonctionnement eau en °C | 5 à 35 | 5 à 35 | 5 à 35 | 5 à 35 | 5 à 35 | 5 à 35 |
| Plage de fonctionnement air en °C | 0 à 43 | 0 à 43 | 0 à 43 | 0 à 43 | 0 à 43 | 0 à 43 |
| Capacité de chauffage en kW Air 26°C, eau 26°C |
4,5 | 6 | 7,5 | 9 | 11 | 13 |
| COP air 26°C, eau 26°C | 5,7 | 5,9 | 6,7 | 5,7 | 5,5 | 5,6 |
| Capacité de chauffage en kW Air 15°C, eau 26°C |
3 | 4 | 4,8 | 6,5 | 7,3 | 9,2 |
| COP air 15°C, eau 26°C | 4 | 4,3 | 4,52 | 4,3 | 4,3 | 4,6 |
| Débit recommandé en m3/h | 2 - 3 | 2,5 - 3,5 | 3 - 4 | 4 - 6 | 4 - 6 | 5 - 7 |
| Puissance nominale (kW) | 0,79 | 0,92 | 1,06 | 1,5 | 1,7 | 2,0 |
| Alimentation électrique Protection de la ligne par disjoncteur courbe D à prévoir |
220-240V / 1Ph / 50Hz | 220-240V / 1Ph / 50Hz | 220-240V / 1Ph / 50Hz | 220-240V / 1Ph / 50Hz | 220-240V / 1Ph / 50Hz | 220-240V / 1Ph / 50Hz |
| Courant nominal A | 3,5 | 4,2 | 5 | 6,5 | 7,3 | 8,7 |
| Gaz / charge | R410A / 650g | R410A / 650g | R410A / 650g | R410A / 650g | R410A / 650g | R410A / 650g |
| Compresseur | Rotatif | Rotatif | Rotatif | Rotatif | Rotatif | Rotatif |
| Pression acoustique à 10m dB(A) | 32,5 | 32,5 | 33,1 | 47,8 | 49,2 | 51,7 |
| Diamètre hydraulique | 50 | 50 | 50 | 50 | 50 | 50 |
| Poids en kg | 38 | 40 | 42 | 55 | 57 | 70 |
*Couverture solaire en dehors des périodes de baignade, utilisation mi-mars mi-novembre, T° eau 26°C, filtration mini 12h/jour, 24h/24 pour mise en température.